<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>UK is an arena for Euroscepticism: The Case of Brexit</ArticleTitle>
<VernacularTitle>UK is an arena for Euroscepticism: The Case of Brexit</VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>40</LastPage>
			<ELocationID EIdType="pii">134318</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.278308.1941</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Afsaneh</FirstName>
					<LastName>Danesh</LastName>
<Affiliation>ّFerdowsi University of Mashhad</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammad Ali</FirstName>
					<LastName>Taghavi</LastName>
<Affiliation>Allameh Tabataba&amp;#039;i University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The process of European integration is in many ways an important issue in the global arena and regionalism. For this reason, it is considered important and necessary to study the challenges and obstacles of this process that affect other actors and international developments. There has always been criticism of European integration across the EU, but scepticism about Europe, especially in recent decades, has become more pronounced with Britain. The British&#039;s Euroscepticism culminated in the Brexit referendum. Given this background, the question of the present article is what factors have led to European evasion in Britain. The research hypothesis is that the British believe that integration in the form of joining the European Union has diminished economic interests, weakened British sovereignty and national identity, and that this belief has led to Euroscepticism among them. As a result of these factors, the process of Euroscepticism, which has been rooted in Britain for many years, led by British parties and the media, made Britain an important arena for Euroscepticism in 2016 and triggered the beginning of the election process. This marked the final withdrawal of Britain from the European Union in January 2021.</Abstract>
			<OtherAbstract Language="FA">The process of European integration is in many ways an important issue in the global arena and regionalism. For this reason, it is considered important and necessary to study the challenges and obstacles of this process that affect other actors and international developments. There has always been criticism of European integration across the EU, but scepticism about Europe, especially in recent decades, has become more pronounced with Britain. The British&#039;s Euroscepticism culminated in the Brexit referendum. Given this background, the question of the present article is what factors have led to European evasion in Britain. The research hypothesis is that the British believe that integration in the form of joining the European Union has diminished economic interests, weakened British sovereignty and national identity, and that this belief has led to Euroscepticism among them. As a result of these factors, the process of Euroscepticism, which has been rooted in Britain for many years, led by British parties and the media, made Britain an important arena for Euroscepticism in 2016 and triggered the beginning of the election process. This marked the final withdrawal of Britain from the European Union in January 2021.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Euroscepticism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">UK</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Brexit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iisajournals.ir/article_134318_ccbed2374f37562066e37527e081a2c7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Impact of Government Policy making in responding to the Covid 19 Crisis (Comparative study of US, China and Iran experiences)</ArticleTitle>
<VernacularTitle>The Impact of Government Policy making in responding to the Covid 19 Crisis (Comparative study of US, China and Iran experiences)</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>68</LastPage>
			<ELocationID EIdType="pii">135864</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.135864</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Amir</FirstName>
					<LastName>Niakooee</LastName>
<Affiliation>Associate Professor, Department of Political Science, University of Guilan</Affiliation>
<Identifier Source="ORCID">0000-0001-8865-8824</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>The formation of the Covid-19 pandemic and how governments deal with it has raised various questions in the field of the efficiency of governments according to their nature and their relations with their societies. In this study, by examining three countries, the United States, China and Iran, which in terms of the type of political system (democracy / authoritarianism), the degree of concentration of power (unitary / federal) and the economic nature (liberal / socialism) are significantly different and have different experiences in dealing with this crisis, this question is raised that what factors led to Chin&#039;s success in curbing the Covid-19 Pandemic and the relative failure of the United States and Iran to deal with this Epidemic? The findings illustrate that the elements of the developmental states especially determined elites, efficient Bureaucracy, coherent policy making, along with the use of coercive means and the weakness of civil society, have had significant role in the success of China&#039;s government to confront this crisis. However, in the United States and Iran, the lack of a coherent response; Decision-making crisis and political divisions; And the anti-authoritarian nature of society in Iran and the strength of civil society in the United States have paved the way for the crisis to continue. The research method is a comparative study and the data collection method is library. This research is based on official statistics and has considered the situation of these countries from the beginning of the pandemic until August, 10, 2021.</Abstract>
			<OtherAbstract Language="FA">The formation of the Covid-19 pandemic and how governments deal with it has raised various questions in the field of the efficiency of governments according to their nature and their relations with their societies. In this study, by examining three countries, the United States, China and Iran, which in terms of the type of political system (democracy / authoritarianism), the degree of concentration of power (unitary / federal) and the economic nature (liberal / socialism) are significantly different and have different experiences in dealing with this crisis, this question is raised that what factors led to Chin&#039;s success in curbing the Covid-19 Pandemic and the relative failure of the United States and Iran to deal with this Epidemic? The findings illustrate that the elements of the developmental states especially determined elites, efficient Bureaucracy, coherent policy making, along with the use of coercive means and the weakness of civil society, have had significant role in the success of China&#039;s government to confront this crisis. However, in the United States and Iran, the lack of a coherent response; Decision-making crisis and political divisions; And the anti-authoritarian nature of society in Iran and the strength of civil society in the United States have paved the way for the crisis to continue. The research method is a comparative study and the data collection method is library. This research is based on official statistics and has considered the situation of these countries from the beginning of the pandemic until August, 10, 2021.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">covid 19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">State's management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Civil Society</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Developmental State</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iisajournals.ir/article_135864_4787c0e6a185eea5830284483da23836.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The role of Britain in EU policy towards Iran (2003-2020)</ArticleTitle>
<VernacularTitle>The role of Britain in EU policy towards Iran (2003-2020)</VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">134466</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.274551.1923</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Naeej</LastName>
<Affiliation>PhD in International Relations, Lecturer at Baqer al-Uloom University, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Sedigheh</FirstName>
					<LastName>Hoosseini</LastName>
<Affiliation>PhD in International Relations, Lecturer at Allameh Tabatabai University, Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Iran&#039;s nuclear issue has been introduced as a threat to international peace and security since 2003, during a successful security process by the West Britain sought to play a new role in the international system with an emphasis on Iran&#039;s nuclear program, in an approach that sought to build power in a commitment to a transatlantic coalition in order to renew or at least revive its power and influence in the international system. The main question of this article is what effect the united kingdom has on the EU ‘s foreign policy towards Iran?. In response to the issue, it should be noted that given the power of the united kingdom in the field of international affairs, as well as the differences between Iran and united Kingdom, this country has a decisive role in the direction of EU foreign policy towards Iran. The theoretical framework used in this paper is structure realism based on Kenneth Waltz theory. Studies show that the UK plays a key role in shaping the EU&#039;s mentality and ultimately its foreign policy towards Iran. The European Union, with a dual carrot and stick approach to the Iranian nuclear issue, is working to confirm its position in the international system and demonstrate the credibility of the foreign policy and common security in order to maintain the order in international relations. In this article, we have tried to examine the role of the British in EU policy towards the Islamic Republic of Iran through a descriptive-analytical method.</Abstract>
			<OtherAbstract Language="FA">Iran&#039;s nuclear issue has been introduced as a threat to international peace and security since 2003, during a successful security process by the West Britain sought to play a new role in the international system with an emphasis on Iran&#039;s nuclear program, in an approach that sought to build power in a commitment to a transatlantic coalition in order to renew or at least revive its power and influence in the international system. The main question of this article is what effect the united kingdom has on the EU ‘s foreign policy towards Iran?. In response to the issue, it should be noted that given the power of the united kingdom in the field of international affairs, as well as the differences between Iran and united Kingdom, this country has a decisive role in the direction of EU foreign policy towards Iran. The theoretical framework used in this paper is structure realism based on Kenneth Waltz theory. Studies show that the UK plays a key role in shaping the EU&#039;s mentality and ultimately its foreign policy towards Iran. The European Union, with a dual carrot and stick approach to the Iranian nuclear issue, is working to confirm its position in the international system and demonstrate the credibility of the foreign policy and common security in order to maintain the order in international relations. In this article, we have tried to examine the role of the British in EU policy towards the Islamic Republic of Iran through a descriptive-analytical method.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">EU</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">special relations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Foreign Policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">England</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iisajournals.ir/article_134466_a51fac2d47cb205060f1922d2b3f62b0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Water and the strategy of Turkish hydro-hegemony in Mesopotamia</ArticleTitle>
<VernacularTitle>Water and the strategy of Turkish hydro-hegemony in Mesopotamia</VernacularTitle>
			<FirstPage>97</FirstPage>
			<LastPage>125</LastPage>
			<ELocationID EIdType="pii">134922</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.299229.2025</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Behnam</FirstName>
					<LastName>Sarkheil</LastName>
<Affiliation>assistant professor .Department of Political Sciences. Imam Khomeini International University</Affiliation>
<Identifier Source="ORCID">0000-0001-6916-2567</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Turkey enjoys a privileged position in the north of Mesopotamia and has upstream resources of its major rivers, the Tigris and Euphrates, in relation to the downstream countries (Syria, Iraq and Iran). This has led to the country&#039;s water programs, which are being pursued through projects such as Gap and Dop to manage and supply the country&#039;s energy and development, with increasing extraterrestrial influence and political implications. However, most countries in the region have faced serious water challenges, so examining Turkey&#039;s policies and explaining its intentions and strategies on how to manage the water of these two Impressive Rivers can play an important role in understanding the country&#039;s macro-strategies in regional equations. The present article seeks to answer, in a descriptive-analytic way, the theoretical framework of realism, what is Turkey&#039;s strategic intention to pursue Mesopotamian Hydro politics? The main hypothesis of the paper is that the policy of maximizing power and hegemony over regional competitors has led Ankara to pursue the use of water resources to implement its hydro-hegemony strategy. Finding: Hydro-hegemonicism is part of the puzzle of regional hegemonicism alongside programs such as converting energy hubs, technical-technology production hub and Ankara regional exchange center to rely on future models of equations. Change the region against key actors like Iran</Abstract>
			<OtherAbstract Language="FA">Turkey enjoys a privileged position in the north of Mesopotamia and has upstream resources of its major rivers, the Tigris and Euphrates, in relation to the downstream countries (Syria, Iraq and Iran). This has led to the country&#039;s water programs, which are being pursued through projects such as Gap and Dop to manage and supply the country&#039;s energy and development, with increasing extraterrestrial influence and political implications. However, most countries in the region have faced serious water challenges, so examining Turkey&#039;s policies and explaining its intentions and strategies on how to manage the water of these two Impressive Rivers can play an important role in understanding the country&#039;s macro-strategies in regional equations. The present article seeks to answer, in a descriptive-analytic way, the theoretical framework of realism, what is Turkey&#039;s strategic intention to pursue Mesopotamian Hydro politics? The main hypothesis of the paper is that the policy of maximizing power and hegemony over regional competitors has led Ankara to pursue the use of water resources to implement its hydro-hegemony strategy. Finding: Hydro-hegemonicism is part of the puzzle of regional hegemonicism alongside programs such as converting energy hubs, technical-technology production hub and Ankara regional exchange center to rely on future models of equations. Change the region against key actors like Iran</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Turkey</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hydro-hegemony</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iraq</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Syria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iisajournals.ir/article_134922_354371a8393a50e1d8977a5370a6c975.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Theoretical and Practical Explanation of Russia&#039;s Attitude about International Order during Putin Period</ArticleTitle>
<VernacularTitle>Theoretical and Practical Explanation of Russia&#039;s Attitude about International Order during Putin Period</VernacularTitle>
			<FirstPage>127</FirstPage>
			<LastPage>158</LastPage>
			<ELocationID EIdType="pii">136877</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.280294.1950</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Rouhi</LastName>
<Affiliation>.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Russia has become one of the main critics of current international order in recent years. Since Russia believes that this order is just ascertaining The USA&#039;s hegemonic goals. This article employs a descriptive-analytic approach, while analyzing Russia&#039;s attitude towards world order, it also explains and provides Russia’s alternative model for future world order. Accordingly, it raises the following question: what is Russia’s attitude and perspective about international order and how does Russia define and operate its alternative model of order in terms of structure, governance, and legitimacy? In response, it can be said that globally, the Kremlin has a structure based on a multipolar and multi-centralized international system, and at regional level, they want a unipolar and hegemonic order centered on great power The principles governing order and type of relationship between great powers are also based on principles such as competition, coexistence and balance, and define mode of governance based on multilateralism and its mechanism also define based on concert of forces and pivotal role of the United Nations in regulating international relations. Moreover, from Russia&#039;s point of view, behavior of great powers is legitimate if they observe Westphalian principles of sovereignty, non-interference in each other&#039;s internal affairs and prohibition in use of force unless authorized by the United Nations these views have been theorized and implemented both in the theoretical and practical by Russian thinkers and officials in the international system and in region level, Of course, it also comes along with contradictions</Abstract>
			<OtherAbstract Language="FA">Russia has become one of the main critics of current international order in recent years. Since Russia believes that this order is just ascertaining The USA&#039;s hegemonic goals. This article employs a descriptive-analytic approach, while analyzing Russia&#039;s attitude towards world order, it also explains and provides Russia’s alternative model for future world order. Accordingly, it raises the following question: what is Russia’s attitude and perspective about international order and how does Russia define and operate its alternative model of order in terms of structure, governance, and legitimacy? In response, it can be said that globally, the Kremlin has a structure based on a multipolar and multi-centralized international system, and at regional level, they want a unipolar and hegemonic order centered on great power The principles governing order and type of relationship between great powers are also based on principles such as competition, coexistence and balance, and define mode of governance based on multilateralism and its mechanism also define based on concert of forces and pivotal role of the United Nations in regulating international relations. Moreover, from Russia&#039;s point of view, behavior of great powers is legitimate if they observe Westphalian principles of sovereignty, non-interference in each other&#039;s internal affairs and prohibition in use of force unless authorized by the United Nations these views have been theorized and implemented both in the theoretical and practical by Russian thinkers and officials in the international system and in region level, Of course, it also comes along with contradictions</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Russia"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">International Order"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structure"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Legitimacy"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">"</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Governance"</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iisajournals.ir/article_136877_99da8c6e51e530d5354fb6954066f324.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Objections raised against commercial documents in Iranian Law with an attitude towards international conventions.</ArticleTitle>
<VernacularTitle>Objections raised against commercial documents in Iranian Law with an attitude towards international conventions.</VernacularTitle>
			<FirstPage>159</FirstPage>
			<LastPage>181</LastPage>
			<ELocationID EIdType="pii">141270</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.141270</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Khosh</LastName>
<Affiliation>PhD Student in Private Law, Department of Law, Arak Branch, Islamic Azad University, Arak, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Radan Jebeli</LastName>
<Affiliation>Assistant Professor, Department of Law, Arak Branch, Islamic Azad University, Arak, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Ghasemiahd</LastName>
<Affiliation>Assistant Professor, Department of Law, Arak Branch, Islamic Azad University, Arak, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Commercial documents follow principles and rules such as the &quot;principle of non-hearing of objections&quot; and the &quot;abstract description&quot;. In spite of the great importance of these principles, most jurists have given a brief overview of them, and some have tried to interpret and explain them according to the jurisprudence and principles governing civil rights. This has led to many questions and ambiguities. In this study, in order to answer the proposed questions, we have used descriptive and analytical methods as well as explanatory and inferential methods, and it was concluded that the principle of non-hearing of objections, in addition to basic relationship problems, should also be applied to objections of commercial transactions. In addition, we pointed out that the exceptions for each of these cases are different; because while the direct holder as well as the holder who has no good will are the only exceptions to the above principle regarding the basic relationship. The exceptions to this principle regarding the objections of commercial transactions can be divided into two parts: first that leads to absolute decline of commitment of the committed and second that causes relative decline in commitment.</Abstract>
			<OtherAbstract Language="FA">Commercial documents follow principles and rules such as the &quot;principle of non-hearing of objections&quot; and the &quot;abstract description&quot;. In spite of the great importance of these principles, most jurists have given a brief overview of them, and some have tried to interpret and explain them according to the jurisprudence and principles governing civil rights. This has led to many questions and ambiguities. In this study, in order to answer the proposed questions, we have used descriptive and analytical methods as well as explanatory and inferential methods, and it was concluded that the principle of non-hearing of objections, in addition to basic relationship problems, should also be applied to objections of commercial transactions. In addition, we pointed out that the exceptions for each of these cases are different; because while the direct holder as well as the holder who has no good will are the only exceptions to the above principle regarding the basic relationship. The exceptions to this principle regarding the objections of commercial transactions can be divided into two parts: first that leads to absolute decline of commitment of the committed and second that causes relative decline in commitment.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">The principle of non-hearing of objections</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">abstract description</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">commercial documents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">objections</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">basic relationship</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iisajournals.ir/article_141270_62e19451c96255f996555f8034842cba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Emerging Powers and Israel&#039;s Trans-Regional Foreign Policy</ArticleTitle>
<VernacularTitle>Emerging Powers and Israel&#039;s Trans-Regional Foreign Policy</VernacularTitle>
			<FirstPage>183</FirstPage>
			<LastPage>219</LastPage>
			<ELocationID EIdType="pii">139747</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.283078.1960</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fariborz</FirstName>
					<LastName>Arghavani Pirsalami</LastName>
<Affiliation>assistance professor</Affiliation>
<Identifier Source="ORCID">0000-0002-6180-7751</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Dabiri</LastName>
<Affiliation>su</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>The most important feature of Israel foreign policy is an attempt to survive, ensure national security and compensation for deficiencies due to the lack balanced and normal regional relations, especially with the neighbours. An Important Feature of Israeli Foreign Policy in the new century has been the attempt to develop relations with emerging powers, including members of the BRICS. The present study, while describing and explaining the various dimensions of Israel&#039;s relations with the emerging powers in the political, military and economic fields and explaining Israel&#039;s trans-regional foreign policy in the framework of its relations with the emerging powers, answers the question why the role of emerging powers in Israel&#039;s trans-regional foreign policy has been increasing since 2010? This Study with using a descriptive-explanatory method, seeks to examine the hypothesis that the growing role of emerging powers in Israel’s foreign policy is affected by a set of factors at the internal, regional and international levels. The findings of this study show that at the domestic level, factors such as the importance of growth and economic development and historical mentality of Israeli leaders to gain support of powers; at the regional level, factors such as The dilemma of regional isolation in the Middle East and the inefficiency of periphery doctrine; at global level factors such as the importance of the role emerging powers in the international system and Tel Aviv&#039;s uncertainty about the support of western powers, has been effective in adopting this approach in Israeli foreign policy.</Abstract>
			<OtherAbstract Language="FA">The most important feature of Israel foreign policy is an attempt to survive, ensure national security and compensation for deficiencies due to the lack balanced and normal regional relations, especially with the neighbours. An Important Feature of Israeli Foreign Policy in the new century has been the attempt to develop relations with emerging powers, including members of the BRICS. The present study, while describing and explaining the various dimensions of Israel&#039;s relations with the emerging powers in the political, military and economic fields and explaining Israel&#039;s trans-regional foreign policy in the framework of its relations with the emerging powers, answers the question why the role of emerging powers in Israel&#039;s trans-regional foreign policy has been increasing since 2010? This Study with using a descriptive-explanatory method, seeks to examine the hypothesis that the growing role of emerging powers in Israel’s foreign policy is affected by a set of factors at the internal, regional and international levels. The findings of this study show that at the domestic level, factors such as the importance of growth and economic development and historical mentality of Israeli leaders to gain support of powers; at the regional level, factors such as The dilemma of regional isolation in the Middle East and the inefficiency of periphery doctrine; at global level factors such as the importance of the role emerging powers in the international system and Tel Aviv&#039;s uncertainty about the support of western powers, has been effective in adopting this approach in Israeli foreign policy.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Israel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BRICS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Middle East</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Foreign Policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trans-regional Foreign Policy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iisajournals.ir/article_139747_61e7215ab86abf837b8673ef1e1a6e90.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>The Iranian Association of International Studies</PublisherName>
				<JournalTitle>International Relations Researches</JournalTitle>
				<Issn>2251-8444</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Functioning of  constructed Institutions in the Middle East from the Perspective of the International English School Community</ArticleTitle>
<VernacularTitle>The Functioning of  constructed Institutions in the Middle East from the Perspective of the International English School Community</VernacularTitle>
			<FirstPage>221</FirstPage>
			<LastPage>238</LastPage>
			<ELocationID EIdType="pii">140182</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irr.2021.292629.1997</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>PH.D. Student in International Relations, University of Isfahan</Affiliation>

</Author>
<Author>
					<FirstName>Shahrooz</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>Department of Political Science, Faculty of Administration and Economoics, Univerity of Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4277-6590</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The formation of the international system in the Middle East is based on a regional system that emerged after colonization and the emerging countries defended their independence and sovereignty. To demonstrate legitimacy and willingness to work together, these countries created structured institutions within the system of government, which is a feature of the English school, which includes the Arab League, the Organization of the Islamic Conference, the Gulf Cooperation Council, and OPEC. These institutions were created for solidarity between the countries of the Middle East. The purpose of this paper is to examine the role and position of established institutions in the international community of the Middle East. The main question is whether the constructed institutions have been able to contribute to the formation of an international Middle Eastern solidarity society? The hypothesis of this research is that despite the established institutions, the international community has not been formed in the Middle East. This study, from the point of view of the paradigm of the international community of the English school, shows that in this region, tension and intermittent conflict are more than cohesion and peace. In other words, established institutions in the Middle East are regimes that have not only failed to shape the international community in the East, but have increased tensions.</Abstract>
